Demographics
General Information
Although Martin County is a rural county with approximately 25,000 people, the commuting radius populations are significantly larger – 30 mile radius population exceeds 200,000 and the 50 mile radius population exceeds 500,000. The labor force in the commuting radius provides a wealth of skilled talent for Martin County businesses.
Martin County Population Statistics
Population & Growth | Population | Annual Growth |
---|---|---|
2019 Projected Total Population | 23,711 | -0.4% |
2014 Projected Total Population | 24,199 | |
2010 Census Total Population | 24,505 | -0.4% |
July 2014 Certified Population Estimate | 23,714 | |
Urban/Rural Representation | Population | Urban/Rural % |
2010 Census Total Population: Urban | 5,361 | 21.9% |
2010 Census Total Population: Rural | 19,144 | 78.1% |
Estimated Population by Age | Population | Pop by Age % |
2019 Projected Median Age 46 | ||
2014 Projected Median Age 45 | ||
2014 Projected Total Population 0-19 | 5,554 | 23.0% |
2014 Projected Total Population 20-29 | 2,692 | 11.1% |
2014 Projected Total Population 30-39 | 2,411 | 10.0% |
2014 Projected Total Population 40-49 | 3,032 | 12.5% |
2014 Projected Total Population 50-59 | 3,901 | 16.1% |
2014 Projected Total Population 60+ | 6,609 | 27.3% |
Martin County Income Statistics
2014 Estimated Median Family Income | $48,828 |
---|---|
2019 Projected Median Household Income | $38,937 |
2014 Projected Median Household Income | $33,968 |
2014 Estimated Median Worker Earnings | $28,093 |
2019 Projected Per Capita Income | $20,929 |
2014 Projected Per Capita Income | $19,295 |
2014 Estimated Total Population with income below poverty level | 5,358 (22.5%) |
Martin County Retail Sales by Fiscal Year
Fiscal Year | Gross Collections | Taxable Sales |
---|---|---|
2011-2012 | $9,409,005 | $193,541,044 |
2012-2013 | $8,726,181 | $182,854,461 |
2013-2014 | $8,723,395 | $182,880,843 |
2014-2015 | $8,970,941 | $188,432,086 |
2015-2016 | $9,014,834 | $189,186,131 |
Martin County Retail Sales by Month
Month | Gross Collections | Taxable Sales |
---|---|---|
July 2016 | $819,746 | $17,132,489 |
August 2016 | $787,364 | $16,515,116 |
September 2016 | $755,801 | $15,832,105 |
October 2016 | $767,348 | $16,017,758 |
Note: Gross collections only include state sales taxes.
Martin County Economic Development Corporation
415 East Blvd #130, Williamston, NC 27892
