MCZ Jetport
Williamston, North Carolina, USA
FAA INFORMATION EFFECTIVE 10 NOVEMBER 2016
Location
| FAA Identifier: | MCZ |
|---|---|
| Lat/Long: | 35-51-43.8950N / 077-10-41.5300W |
| 35-51.731583N / 077-10.692167W | |
| 35.8621931 / -77.1782028 (estimated) |
|
| Elevation: | 74.8 ft. / 22.8 m (surveyed) |
| Variation: | 09W (1990) |
| From city: | 6 miles W of WILLIAMSTON, NC |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 27892 |
Airport Operations
| Airport use: | Open to the public |
|---|---|
| Sectional chart: | CHARLOTTE |
| Control tower: | no |
| ARTCC: | WASHINGTON CENTER |
| FSS: | RALEIGH FLIGHT SERVICE STATION |
| NOTAMs facility: | RDU (NOTAM-D service available) |
| Attendance: | 0800-1700 FOR SVC AFT HRS CALL 252-799-8718 OR 252-217-4023 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | PAPI 3, 21 OPR CONT. MIRL RY 03/21 DUSK TO DAWN; TO CHANGE INTENSITY OF MIRL RY 03/21 - CTAF |
| Beacon: | Beacon: white-green (lighted land airport) Operates sunset to sunrise |
Airport Communications
| CTAF/UNICOM: | 122.8 |
|---|---|
| WX AWOS-3 at PGV (17 nm SW): | 128.425 (252-758-6485) |
| WX AWOS-3P at ETC (18 nm W): | 119.575 (252-641-1640) |
| WX AWOS-3 at OCW (19 nm S): | 120.175 (252-975-6133) |
| APCH/DEP SVC PRVDD BY WASHINGTON ARTCC ON FREQS 135.5/281.42 (NEW BERN RCAG). | |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var |
|---|---|---|---|
| TYIr110/26.4 | TAR RIVER VORTAC | 117.80 | 05W |
| CVIr215/34.1 | COFIELD VORTAC | 114.60 | 09W |
| ISOr037/34.8 | KINSTON VORTAC | 109.60 | 05W |
| NDB name | Hdg/Dist | Freq | Var | ID |
|---|---|---|---|---|
| ALWOOD | 054/13.3 | 230 | 09W | AQE .- --.- . |
| CHOCOWINITY | 358/21.4 | 388 | 07W | RNW .-. -. .-- |
Airport Services
| Fuel available: | 100LL JET-A1 100LL AND JET-A HAS 24 HR SELF-SVC WITH CC. |
|---|---|
| Parking: | hangars and tiedowns |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 3/21
| Dimensions: | 5000 x 75 ft. / 1524 x 23 m |
|---|---|
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | Single wheel: 21.0 |
| Runway edge lights: | medium intensity |
| Runway 3 | Runway 21 | |
|---|---|---|
| Latitude: | 35-51.354402N | 35-52.108727N |
| Longitude: | 077-10.895800W | 077-10.488250W |
| Elevation: | 64.7 ft. | 74.4 ft. |
| Gradient: | 0.3% | 0.3% |
| Traffic pattern: | left | left |
| Runway heading: | 033 magnetic, 024 true | 213 magnetic, 204 true |
| Markings: | nonprecision, in good condition | nonprecision, in good condition |
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) |
| Touchdown point: | yes, no lights | yes, no lights |
| Obstructions: | 16 ft. road, 426 ft. from runway, 269 ft. right of centerline, 14:1 slope to clear | 15 ft. road, 587 ft. from runway, 242 ft. left of centerline, 25:1 slope to clear |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
|---|---|
| Owner: | COUNTY OF MARTIN 305 E. MAIN STREET, PO BOX 668 WILLIAMSTON, NC 27892 Phone 252-789-4300 |
| Manager: | JESSE COUNCIL, JULIET CHARLIE AVIAT 2135 AIRPORT RD WILLIAMSTON, NC 27892 Phone 252-792-1971 |
Airport Operational Statistics
| Aircraft based on the field: | 12 |
|---|---|
| Single engine airplanes: | 9 |
| Jet airplanes: | 1 |
| Helicopters: | 1 |
| Ultralights: | 1 |
| Aircraft operations: | avg 34/day; 56% local general aviation 40% transient general aviation 4% military |
Additional Remarks
– DEER ON AND INVOF ARPT.
Instrument Procedures
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 8 December 2016 at 0901Z and 5 January 2017 at 0900Z.
IAPs – Instrument Approach Procedures
RNAV (GPS) RWY 03
RNAV (GPS) RWY 21
NOTE: Special Take-Off Minimums/Departure Procedures apply
Other nearby airports with instrument procedures:
KPGV – Pitt-Greenville Airport (17 nm SW)
KETC – Tarboro-Edgecombe Airport (18 nm W)
KOCW – Washington-Warren Airport (19 nm S)
KPMZ – Plymouth Municipal Airport (21 nm E)
KASJ – Tri-County Airport (26 nm N)
Source: http://www.airnav.com/airport/KMCZ
Martin County Economic Development Corporation
415 East Blvd #130, Williamston, NC 27892